
Hits:1966
Published Date:03-02-2007
Summary:
Low Pressure One-stage Air Comprssor Model Power kW Pressure Bar ......
Previous: Middle Pressure Air Compressor
| Low Pressure One-stage Air Comprssor | |||||||
| Model | Power kW |
Pressure Bar |
Air Flow m3/min |
Noise Level dB(A) |
Outlet Connection |
Weight KG |
Dimension L*W*H mm |
| SE45A-4 | 45 | 4 | 9.8 | 75 | Rp 2 | 1450 | 2000*1200*1585 |
| SE55A-4 | 55 | 4 | 12.6 | 76 | Rp 2 | 1850 | 2200*1500*1785 |
| SE75A-4 | 75 | 4 | 19.2 | 76 | DN65 | 2300 | 2486*1700*1918 |
| SE90A-4 | 90 | 4 | 22.6 | 76 | DN65 | 2400 | 2486*1700*1918 |
| SE110A-4 | 110 | 4 | 27 | 77 | DN80 | 3000 | 2556*1750*1918 |
| SE132A-4 | 132 | 4 | 31.2 | 78 | DN80 | 3200 | 2556*1750*1918 |
| SE160A-4 | 160 | 4 | 40 | 79 | DN100 | 6500 | 3260*2050*2030 |
| Low Pressure Two-stage Air Comprssor | |||||||
| Model | Power kW |
Pressure Bar |
Air Flow m3/min |
Noise Level dB(A) |
Outlet Connection |
Weight KG |
Dimension L*W*H mm |
| SE90AE-4 | 90 | 4 | 23.3 | 76 | DN65 | 2400 | 2486*1700*1918 |
| SE110AE-4 | 110 | 4 | 28.3 | 77 | DN80 | 3000 | 2556*1750*1918 |
| SE132AE-4 | 132 | 4 | 33.8 | 78 | DN80 | 3200 | 2556*1750*1918 |
| SE160AE-4 | 160 | 4 | 43.8 | 79 | DN100 | 6500 | 3260*2050*3030 |
| SE180AE-4 | 180 | 4 | 50.5 | 80 | DN125 | 8600 | 4280*2336*2180 |
| SE220AE-4 | 220 | 4 | 60 | 80 | DN150 | 9000 | 4280*2336*2180 |
| SE250AE-4 | 250 | 4 | 65 | 82 | DN150 | 9300 | 4280*2336*2180 |
Eamil us for detailed quotation: sales@segroup.ltd |
Shanghai, China
+86-13918322093
www.segroup.ltd
©2004 SUCCESS ENGINE GROUP All rights reserved.